整機性能(néng)特點:
此項設備(bèi)采用伺服相位,調(diào)整速度(dù)快,開措(cuò)調整以數字化調整,調(diào)整過程(chéng)中不需要任何扳手,並且一次成型,零報廢,解決了紙箱散單(dān)多(duō),調機報廢量大(dà),開槽效果差,機械速度慢等難題,贏得(dé)紙箱廠最想擁有最信賴的設備。
This equlpment adopts servo phase,fast adjustment speed, slottingadjustment to digital adjustment,adjustment process does not needany wrench, and a molding, zeroscrap, to solve the carton scatteredsingle, large amount of scrapadustment machine, sloting ettectis poor, slow mechanical speed andother problems, to win the cartonfactory most want to have the mosttrusted equipment.
規格 | 1800/2200*1000 | 2500*1200/1400/1600 | 2800*1200/1400/1600 |
機器最高速度(pes/min) | 200 | 200 | 200 |
最大進紙尺寸(mm) | 1760/2160*970 | 2500*1170/1370/1570 | 2800*1170/1370/1570 |
隔張送紙尺寸(mm) | 1760/2160*1170 | 2500*1370/1570/1770 | 2800*1370/1570/1770 |
最小進紙尺寸(推板送紙、前緣送紙}(mm) | 650*280 | 650*350/380/30 | 700*350/3801430 |
最小進紙尺寸(免壓送紙)(mm) | 650*400 | 650*450 | 650*450 |
最大印刷麵積(jī)(mm) | 1750/2150*950 | 2450*1150/1350/1550 | 2750*1150/1350/1550 |
標準印版厚度(mm) | 7.2 | 7.2 | 7.2 |
進紙厚度範圍(mm) | 2.5-10 | 2.5-10 | 2.5-10 |
最小開精間距(mm) | 120*120*120*120 | 140*140*140*140 | 140*140*140*140 |
最大模切麵(miàn)積(mm) | 1700/2100*880 | 2400*1080/1280/1480 | 2700*1080/1280/1480 |
浙江(jiāng)省慈(cí)溪龍(lóng)成包裝設備有限公司 備案號:浙ICP備2023017335號(hào)